Congratulations to the following individuals in Class 1 who made the MACA All-District teams in their districts.
District 1- Hosted by Oakville
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Andrew Torres | Eureka | 6.5 |
| 2 | Puma Saysanan | Jackson | 5.33 |
| 3 | Collin Glick | Poplar Bluff | 5 |
| 4 | Chinmay Kumar | Lindbergh | 4.33 |
| 4 | Thomas Kallaos | Oakville | 4.33 |
| 6 | Joshua Zeilman | Northwest | 3.5 |
District 2- Hosted by Parkway West
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Reese Rich | Parkway South | 4.67 |
| 2 | Owen Arneson | Parkway West | 4 |
| 2 | Aristuto Paul | Parkway West | 4 |
| 4 | Saswat Tripathi | Parkway West | 3.5 |
| 4 | Rohan Aathreya | Francis Howell North | 3.5 |
| 6 | Anna Baranowski | Francis Howell Central | 3.33 |
District 3- Hosted by Holt
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Linson, Elsa | Fort Zumwalt North | 8 |
| 2 | Smith, Ethan | Troy | 5 |
| 3 | Neal, Mason | Timberland | 4.33 |
| 4 | Meininger, Jordan | Timberland | 3.33 |
| 5 | Angleton, Elijah | Holt | 3 |
| 5 | Townes, Ronan | Timberland | 3 |
District 4- Hosted by Rock Bridge
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Alex Brooks | Grain Valley | 6.33 |
| 1 | Henry Huff | Hickman | 6.33 |
| 3 | Jonah Blake | Central (Springfield) HS | 6 |
| 4 | Sam Jensen-King | Hickman | 5.67 |
| 5 | Shahab Bariz | Rock Bridge | 4 |
| 6 | Yogev Angelovici | Rock Bridge | 3.67 |
District 5- Hosted by Kickapoo
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Justin Kroh | Glendale | 7.33 |
| 2 | Chase Sponenberg | Kickapoo | 7 |
| 3 | Alec Rapp | Nixa | 6 |
| 3 | Jackson Haralson | Republic | 6 |
| 5 | Caden Haustein | Kickapoo | 4.67 |
| 6 | Aidan Howe | Nixa | 3.33 |
District 6- Hosted by Lee's Summit North
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Henry Gikonyo | Lee's Summit North | 6 |
| 2 | Ethan | Lee's Summit High School | 5.67 |
| 3 | Aaditya | Lee's Summit West | 5.33 |
| 4 | Jake | Belton | 4.67 |
| 5 | Alex | Raymore-Peculiar | 4 |
| 6 | James | Belton | 3.33 |
District 7- Hosted by Truman
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Eli Witt | Liberty | 7.33 |
| 2 | Christiane Adrineda | Liberty North | 5 |
| 3 | Nathaniel Paul | Liberty North | 4.67 |
| 4 | Viktor Butkovich | Blue Springs | 4.67 |
| 5 | Aaron Wildoner | Blue Springs | 3 |
| 6 | Jeff Brockman | William Chrisman | 2 |
| 7 | Elias Steffek | Blue Springs | 2 |
| 8 | Gary Cowdrey-Mota | Truman | 2 |
District 8- Hosted by North Kansas City
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Frederick | St. Joe Central | 11.33 |
| 2 | Jackson | Staley | 4.33 |
| 3 | Nick | Oak Park | 4 |
| 4 | Ari | Park Hill | 4 |
| 5 | Charles | North Kansas City | 3.67 |
| 6 | Luke | Park Hill South | 3.33 |