Congratulations to the following individuals in Class 3 who made the MACA All-District teams in their districts.
District 1- Hosted by Portageville
| Richey, Mark | Saxony Lutheran | 8.33 |
| Trout, Elias | Twin Rivers | 7 |
| Blum, Abigail | Thayer | 6.67 |
| Nolen, Dustin | Portageville | 6.33 |
| Wren, Trudy | Portageville | 2.67 |
| Peden, Jaxon | Malden | 2.33 |
| Dunivan, Ella | Puxico | 2.33 |
| Woods, Atley | Thayer | 2.33 |
District 2- Hosted by Arcadia Valley
| Drake | West County | 73.33 |
| Miles Branam | Arcadia Valley | 60 |
| Brynden | Kingston | 56.67 |
| Stanley Williams | Bourbon | 55 |
| Noah | Licking | 40 |
| Sofie Wilson | St. Pius | 30 |
| Baylee Elliott | Steelville | 30 |
District 3- Hosted by Spokane
| Nathan Cole | Thomas Jefferson | 30 |
| Kordel McBlair | Pierce City | 25 |
| Aden Pense | Spokane | 12 |
| Thomas Harrold | Thomas Jefferson | 11 |
| Lucas Seipel | Sparta | 11 |
| Tad Curtis | Thomas Jefferson | 8 |
District 4- Hosted by Skyline
| Noah Blaine | Greenwood | 35 |
| Flint Barker | Skyline | 15 |
| Sam Schulz | Skyline | 14 |
| Eli Hunzinger | Skyline | 14 |
| Mary Grace Gabriel | Greenwood | 12 |
| Olivia Andrews | Conway | 9 |
District 5- Hosted by Columbia Independent
| Elise Sebacher | South Callaway | 60 |
| Jay Zara | Columbia Independent School | 60 |
| Chase Branson | Hermann | 56.67 |
| Landon Pottebaum | Montgomery County | 50 |
| Morgan Neill | Hermann | 50 |
| Archer Dudenhoffer | Fayette | 40 |
District 6- Hosted by Van Far
| Liam McIntire | Clark County | 10.67 |
| Mallory Steen | Elsberry | 6 |
| Joseph Mahsman | Palmyra | 5.33 |
| Jude Albregts | Elsberry | 4.33 |
| Chloe Welch | Palmyra | 3.67 |
| Calum Waller | Elsberry | 3 |
| Aiden Camden | Mark Twain | 3 |
District 7- Hosted by Lone Jack
| Liam McIntire | Clark County | 10.67 |
| Mallory Steen | Elsberry | 6 |
| Joseph Mahsman | Palmyra | 5.33 |
| Jude Albregts | Elsberry | 4.33 |
| Chloe Welch | Palmyra | 3.67 |
| Calum Waller | Elsberry | 3 |
District 8- Hosted by East Buchanan
| Easton Woolace | Butler | 12 |
| Logan Anderson | Cole Camp | 7.3 |
| Marshall Ridinger | Lafayette County | 6 |
| Quincy Stribling | Barstow | 56.6 |
| Talia Norris | Sherwood | 5.3 |
| Alex Dyer | Lafayette County | 3 |